DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 02 | — | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 03 | — | ALOK & BRUNO MARTINI feat. ZEEBAHear Me Now | SONY / COLUMBIA |
| 04 | ↑ 1 | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 05 | ↑ 2 | JAX JONES feat. RAYEYou Don't Know Me | UNIVERSAL / POLYDOR |
| 06 | ↓ 2 | KUNGSI Feel So Bad | UNIVERSAL |
| 07 | ↑ 5 | ED SHEERANShape Of You | WARNER / ASYLUM |
| 08 | — | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
| 09 | ↑ 1 | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 10 | ↓ 4 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 11 | ↑ 2 | ALAN WALKERAlone | SONY |
| 12 | ↓ 3 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 13 | ↑ 12 | OFENBACHBe mine | WARNER / BIG BEAT |
| 14 | ↓ 3 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 15 | ↓ 1 | CALVIN HARRISMy way | SONY |
| 16 | ↑ 2 | BOB SINCLARStand Up | ENERGY / D:VISION |
| 17 | ↓ 2 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 18 | ↓ 2 | STEVE AOKI & LOUIS TOMLINSONJust Hold On | SONY / ULTRA |
| 19 | — | ROBBIE WILLIAMSLOVE MY LIFE (remix) | SONY |
| 20 | — | SOMEWHERE ANYWHERE feat. CLAUDE EMANA Short Love Story | EGO |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017