DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 02 | — | CALVIN HARRISMy way | SONY |
| 03 | ↑ 1 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 04 | ↓ 1 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 05 | ↑ 1 | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 06 | ↓ 1 | KLINGANDE feat. M-22Somewhere New | EGO |
| 07 | — | TOM AND HILLS feat. JS16Another Chance | BANG |
| 08 | — | OFFAIAHTrouble | UNIVERSAL |
| 09 | ↑ 1 | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 10 | ↑ 1 | CRAIG DAVID feat. SIGALAAin't Giving Up | SONY |
| 11 | ↑ 1 | JUDE AND FRANK feat. LA MOMPOSINALa Luna | DIY - MIND THE FLOOR |
| 12 | ↑ 1 | LPLost On You | ENERGY / X-ENERGY |
| 13 | ↑ 2 | BASTILLEGOOD GRIEF (remix) | UNIVERSAL / VIRGIN |
| 14 | ↓ 5 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 15 | ↑ 3 | NICKY ROMERO feat. COLTON AVERYTake Me | DIY / PROTOCOL |
| 16 | ↓ 2 | KUNGSThis Girl | UNIVERSAL |
| 17 | ↑ 4 | CHAINSMOKERS feat. HALSEYCLOSER (remix) | SONY / COLUMBIA |
| 18 | ↑ 9 | DJ ANTOINE feat. CONOR MAYNARDDancing In The Headlights | ENERGY / X-ENERGY |
| 19 | ↑ 1 | CHICCO SECCI & CRISTIAN MARCHIRemata | NL SPINNIN' |
| 20 | ↓ 3 | TUJAMO feat. INAYA DAYKeep Pushin' | NL SPINNIN' |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016