DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 02 | ↑ 3 | CALVIN HARRISMy way | SONY |
| 03 | — | KLINGANDE feat. M-22Somewhere New | EGO |
| 04 | ↓ 2 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 05 | ↓ 1 | KUNGSThis Girl | UNIVERSAL |
| 06 | ↑ 3 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 07 | ↓ 1 | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 08 | — | TOM AND HILLS feat. JS16Another Chance | BANG |
| 09 | ↑ 1 | LPLost On You | ENERGY / X-ENERGY |
| 10 | ↑ 6 | CRAIG DAVID feat. SIGALAAin't Giving Up | SONY |
| 11 | ↑ 11 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 12 | ↑ 22 | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 13 | ↑ 1 | TUJAMO feat. INAYA DAYKeep Pushin' | NL SPINNIN' |
| 14 | ↑ 7 | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 15 | ↑ 2 | JUDE AND FRANK feat. LA MOMPOSINALa Luna | DIY - MIND THE FLOOR |
| 16 | ↓ 5 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 17 | ↓ 10 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 18 | ↓ 6 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 19 | ↑ 6 | OFFAIAHTrouble | UNIVERSAL |
| 20 | ↓ 7 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016