DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | AXWELL & SHAPOVBelong | TIME / RISE |
| 02 | ↓ 1 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 03 | — | KUNGSThis Girl | UNIVERSAL |
| 04 | ↑ 1 | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 05 | ↑ 3 | KLINGANDE feat. M-22Somewhere New | EGO |
| 06 | ↓ 2 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 07 | ↓ 1 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 08 | ↑ 1 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 09 | ↓ 2 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 10 | ↑ 14 | CALVIN HARRISMy way | SONY |
| 11 | ↑ 5 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 12 | ↓ 2 | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 13 | ↓ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 14 | ↑ 7 | LPLost On You | ENERGY / X-ENERGY |
| 15 | ↑ 10 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 16 | ↓ 3 | MERK and KREMONT feat. STEFFEN MORRISONDon't Need No Money | UNIVERSAL |
| 17 | ↓ 2 | TUJAMO feat. INAYA DAYKeep Pushin' | NL SPINNIN' |
| 18 | ↓ 4 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 19 | ↓ 8 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 20 | ↓ 3 | CRAIG DAVID feat. SIGALAAin't Giving Up | SONY |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016