DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 02 | ↓ 1 | KUNGSThis Girl | UNIVERSAL |
| 03 | ↑ 11 | AXWELL & SHAPOVBelong | TIME / RISE |
| 04 | ↓ 1 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 05 | — | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 06 | — | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 07 | ↑ 2 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 08 | ↓ 4 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 09 | ↓ 2 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 10 | ↑ 1 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 11 | ↑ 1 | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 12 | ↑ 8 | KLINGANDE feat. M-22Somewhere New | EGO |
| 13 | ↓ 5 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 14 | ↑ 2 | MERK and KREMONT feat. STEFFEN MORRISONDon't Need No Money | UNIVERSAL |
| 15 | ↓ 2 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 16 | ↓ 1 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 17 | ↓ 7 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 18 | ↑ 3 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 19 | ↑ 3 | TUJAMO feat. INAYA DAYKeep Pushin' | NL SPINNIN' |
| 20 | ↓ 2 | ROBIN SCHULZ feat. AKONHeatwave | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016