DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 02 | ↑ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 03 | ↑ 1 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 04 | ↓ 2 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 05 | — | KUNGSThis Girl | UNIVERSAL |
| 06 | — | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 07 | — | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 08 | — | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 09 | ↑ 1 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 10 | ↓ 1 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 11 | ↑ 4 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 12 | ↑ 2 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 13 | ↑ 3 | AXWELL & INGROSSOThinking About You | UNIVERSAL |
| 14 | ↓ 3 | GALANTISNo Money | WARNER / ATLANTIC |
| 15 | ↓ 3 | ALVARO SOLERSofia | UNIVERSAL |
| 16 | ↑ 2 | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 17 | ↓ 4 | IMANYDON'T BE SO SHY (remix) | TIME |
| 18 | ↑ 2 | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 19 | — | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 20 | ↑ 1 | OTTO KNOWS feat. AVICIIBack Where I Belong | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016