DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 02 | ↑ 2 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 03 | ↑ 3 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 04 | ↓ 1 | IMANYDON'T BE SO SHY (remix) | TIME |
| 05 | ↑ 3 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 06 | ↓ 4 | ALAN WALKERFaded | SONY |
| 07 | ↑ 2 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 08 | ↓ 1 | DJ KATCHThe Horns | ENERGY |
| 09 | ↓ 4 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 10 | ↑ 1 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 11 | ↑ 1 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 12 | ↑ 1 | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 13 | ↑ 1 | KUNGSThis Girl | UNIVERSAL |
| 14 | ↑ 2 | DISCIPLES & DAVID GUETTANo Worries | WARNER / PARLOPHONE |
| 15 | ↓ 5 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 16 | ↓ 1 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 17 | ↑ 20 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 18 | ↑ 9 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 19 | ↑ 1 | GALANTISNo Money | WARNER / ATLANTIC |
| 20 | ↓ 3 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016