DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 02 | ↑ 1 | DAVID GUETTA feat. SIA & FETTY WAPBang My Head | WARNER / PARLOPHONE |
| 03 | ↓ 2 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 04 | ↑ 6 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 05 | ↑ 1 | WILLY WILLIAMEgo | EGO |
| 06 | ↓ 1 | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 07 | ↑ 1 | FEDERICO SCAVO & BARBARA TUCKERLive Your Life | ENERGY / D:VISION |
| 08 | ↓ 4 | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 09 | ↑ 3 | SOFI TUKKERDrinkee | EGO |
| 10 | ↓ 3 | LOST FREQUENCIES feat. JANIECKReality | TIME / RISE |
| 11 | ↓ 2 | ADELEHELLO (remix) | XL |
| 12 | ↓ 1 | DON DIABLO & KHREBTOGot The Love | NL SPINNIN' |
| 13 | ↑ 8 | DJ KATCHThe Horns | ENERGY |
| 14 | ↑ 2 | SIGALASweet Lovin' | DIY - MIND THE FLOOR |
| 15 | ↓ 1 | RÜFÜSLike An Animal | ENERGY / D:VISION |
| 16 | ↑ 2 | ARMIN VAN BUUREN feat. CIMO FRANKELStrong Ones | DO IT YOURSELF |
| 17 | ↓ 2 | KRYDER, TOM STAAR & THE WULFDe Puta Madre | ENERGY / D:VISION |
| 18 | ↓ 5 | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 19 | ↑ 4 | RITON feat. KAH-LORinse And Repeat | UNIVERSAL |
| 20 | ↓ 1 | RUDIMENTAL feat. ED SHEERANLAY IT ALL ON ME (remix) | WARNER / ASYLUM |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016