DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 02 | — | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 03 | — | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 04 | ↑ 1 | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
| 05 | ↓ 1 | DAVID GUETTA & SHOWTEK feat. MAGIC! & S.WILSONSun Goes Down | WARNER / PARLOPHONE |
| 06 | ↑ 2 | A-TRAK feat. JAMIE LIDELLWe All Fall Down | EGO |
| 07 | — | AVICIIFor A Better Day | UNIVERSAL |
| 08 | ↓ 2 | AXWELL & INGROSSOSun is Shining | UNIVERSAL / DEF JAM |
| 09 | ↑ 2 | LAURENT WOLF vs LUCAS and STEVECalinda 2k15 | NL SPINNIN' DEEP |
| 10 | — | MICHEL CLEIS & KLEMENT BONELLI feat. MARTIN WILSONMarvinello | EGO |
| 11 | ↓ 2 | AVICIIWaiting For Love | UNIVERSAL |
| 12 | ↑ 3 | DEORRO feat. ERIN MCCARLEYI Can Be Somebody | SONY / ULTRA |
| 13 | ↑ 6 | KRYDER, TOM STAAR & THE WULFDe Puta Madre | ENERGY / D:VISION |
| 14 | ↑ 3 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 15 | ↓ 3 | YOLANDA BE COOL & DCUPSoul Makossa | TIME / RISE |
| 16 | ↑ 8 | JUSTIN BIEBERWHAT DO YOU MEAN (remix) | UNIVERSAL / DEF JAM |
| 17 | ↓ 1 | HARDWELL & DANNIC feat. HARISSurvivors | TIME / RISE |
| 18 | ↓ 4 | W&WThe One | TIME / RISE |
| 19 | ↓ 6 | ZEDD feat. JON BELLIONBeautiful Now | UNIVERSAL |
| 20 | ↑ 3 | THE WEEKNDCan't Feel My Face | UNIVERSAL / REPUBLIC |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015