DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2015
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 02 | — | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 03 | — | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 04 | — | DAVID GUETTA & SHOWTEK feat. MAGIC! & S.WILSONSun Goes Down | WARNER / PARLOPHONE |
| 05 | — | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
| 06 | — | AXWELL & INGROSSOSun is Shining | UNIVERSAL / DEF JAM |
| 07 | — | AVICIIFor A Better Day | UNIVERSAL |
| 08 | ↑ 5 | A-TRAK feat. JAMIE LIDELLWe All Fall Down | EGO |
| 09 | ↓ 1 | AVICIIWaiting For Love | UNIVERSAL |
| 10 | — | MICHEL CLEIS & KLEMENT BONELLI feat. MARTIN WILSONMarvinello | EGO |
| 11 | ↑ 1 | LAURENT WOLF vs LUCAS and STEVECalinda 2k15 | NL SPINNIN' DEEP |
| 12 | ↓ 3 | YOLANDA BE COOL & DCUPSoul Makossa | TIME / RISE |
| 13 | ↓ 2 | ZEDD feat. JON BELLIONBeautiful Now | UNIVERSAL |
| 14 | ↑ 4 | W&WThe One | TIME / RISE |
| 15 | ↑ 1 | DEORRO feat. ERIN MCCARLEYI Can Be Somebody | SONY / ULTRA |
| 16 | ↓ 2 | HARDWELL & DANNIC feat. HARISSurvivors | TIME / RISE |
| 17 | ↑ 3 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 18 | ↓ 3 | DJ ANTOINE feat. AKONHoliday | ENERGY / X-ENERGY |
| 19 | ↑ 4 | KRYDER, TOM STAAR & THE WULFDe Puta Madre | ENERGY / D:VISION |
| 20 | ↑ 1 | PHILIP GEORGE & ANTON POWERSAlone No More | UNIVERSAL / 3 BEAT |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2015