DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 02 | — | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 03 | — | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 04 | — | AXWELL & INGROSSOSun is Shining | UNIVERSAL / DEF JAM |
| 05 | — | DAVID GUETTA & SHOWTEK feat. MAGIC! & S.WILSONSun Goes Down | WARNER / PARLOPHONE |
| 06 | — | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
| 07 | — | AVICIIWaiting For Love | UNIVERSAL |
| 08 | ↑ 1 | YOLANDA BE COOL & DCUPSoul Makossa | TIME / RISE |
| 09 | ↑ 1 | ZEDD feat. JON BELLIONBeautiful Now | UNIVERSAL |
| 10 | ↓ 2 | DJ ANTOINE feat. AKONHoliday | ENERGY / X-ENERGY |
| 11 | ↑ 1 | MICHEL CLEIS & KLEMENT BONELLI feat. MARTIN WILSONMarvinello | EGO |
| 12 | ↓ 1 | ARMIN VAN BUUREN feat. MR. PROBZAnother You | DO IT YOURSELF |
| 13 | ↑ 1 | AVICIIFor A Better Day | UNIVERSAL |
| 14 | ↑ 3 | HARDWELL & DANNIC feat. HARISSurvivors | TIME / RISE |
| 15 | ↑ 4 | LAURENT WOLF vs LUCAS and STEVECalinda 2k15 | NL SPINNIN' DEEP |
| 16 | ↓ 3 | MARTIN SOLVEIG+ 1 | NL SPINNIN' DEEP |
| 17 | ↑ 1 | DEORRO feat. ERIN MCCARLEYI Can Be Somebody | SONY / ULTRA |
| 18 | ↓ 3 | W&WThe One | TIME / RISE |
| 19 | ↑ 1 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 20 | ↑ 11 | A-TRAK feat. JAMIE LIDELLWe All Fall Down | EGO |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015