DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 02 | — | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 03 | — | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 04 | ↑ 1 | KLINGANDE feat. BROCKEN BACKRiva | EGO |
| 05 | ↓ 1 | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 06 | — | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 07 | ↑ 2 | OMICheerleader | SONY |
| 08 | ↑ 2 | ALEX ADAIRMake Me Feel Better | EGO |
| 09 | ↓ 2 | FEDERICO SCAVOParole Parole | ENERGY / D:VISION |
| 10 | ↑ 5 | CALVIN HARRIS feat. HAIMPray To God | SONY |
| 11 | ↓ 3 | MICHAEL CALFANTreasured Soul | EGO |
| 12 | ↑ 1 | ZEDD feat. SELENA GOMEZI Want You To Know | UNIVERSAL / INTERSCOPE |
| 13 | ↑ 4 | FEDER feat. LYSEGoodbye | TIME |
| 14 | ↑ 2 | MARTIN GARRIX feat. USHERDon't Look Down | SONY / RCA |
| 15 | ↓ 3 | KYGO feat. CONRAD SEWELLFirestone | SONY / ULTRA |
| 16 | ↑ 2 | AXWELL & INGROSSOOn My Way | UNIVERSAL / DEF JAM |
| 17 | ↓ 3 | PHILIP GEORGEWish You Were Mine | UNIVERSAL |
| 18 | ↓ 7 | CALVIN HARRIS feat. ELLIE GOULDINGOutside | SONY |
| 19 | ↑ 2 | MARK RONSON feat. BRUNO MARSUptown Funk | SONY |
| 20 | — | AVICIIThe Nights | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015