DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 02 | — | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 03 | — | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 04 | — | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 05 | — | MICHAEL CALFANTreasured Soul | EGO |
| 06 | ↑ 4 | KLINGANDE feat. BROCKEN BACKRiva | EGO |
| 07 | ↓ 1 | CALVIN HARRIS feat. ELLIE GOULDINGOutside | SONY |
| 08 | ↓ 1 | AXWELL & INGROSSOSomething New | UNIVERSAL / DEF JAM |
| 09 | ↓ 1 | AVICIIThe Nights | UNIVERSAL |
| 10 | ↓ 1 | PHILIP GEORGEWish You Were Mine | UNIVERSAL |
| 11 | — | FEDERICO SCAVOParole Parole | ENERGY / D:VISION |
| 12 | ↑ 3 | ALEX ADAIRMake Me Feel Better | EGO |
| 13 | ↓ 1 | HARDWELL feat. HARRISONSally | TIME / RISE |
| 14 | ↑ 11 | OMICheerleader | SONY |
| 15 | ↓ 2 | BENNY BENASSI & CHRIS NASTYAphrodisiak | UNIVERSAL |
| 16 | ↓ 2 | ZEDD feat. SELENA GOMEZI Want You To Know | UNIVERSAL / INTERSCOPE |
| 17 | ↓ 1 | MARK RONSON feat. BRUNO MARSUptown Funk | SONY |
| 18 | ↓ 1 | KYGO feat. CONRAD SEWELLFirestone | SONY / ULTRA |
| 19 | ↑ 17 | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 20 | ↑ 2 | MARTIN GARRIX feat. USHERDon't Look Down | SONY / RCA |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015