DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2015
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 02 | ↑ 1 | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 03 | ↓ 1 | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 04 | ↑ 3 | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 05 | — | MICHAEL CALFANTreasured Soul | EGO |
| 06 | ↓ 2 | CALVIN HARRIS feat. ELLIE GOULDINGOutside | SONY |
| 07 | ↓ 1 | AXWELL & INGROSSOSomething New | UNIVERSAL / DEF JAM |
| 08 | — | AVICIIThe Nights | UNIVERSAL |
| 09 | — | PHILIP GEORGEWish You Were Mine | UNIVERSAL |
| 10 | ↑ 1 | KLINGANDE feat. BROCKEN BACKRiva | EGO |
| 11 | ↑ 1 | FEDERICO SCAVOParole Parole | ENERGY / D:VISION |
| 12 | ↓ 2 | HARDWELL feat. HARRISONSally | TIME / RISE |
| 13 | ↑ 2 | BENNY BENASSI & CHRIS NASTYAphrodisiak | UNIVERSAL |
| 14 | ↑ 4 | ZEDD feat. SELENA GOMEZI Want You To Know | UNIVERSAL / INTERSCOPE |
| 15 | ↑ 10 | ALEX ADAIRMake Me Feel Better | EGO |
| 16 | ↑ 7 | MARK RONSON feat. BRUNO MARSUptown Funk | SONY |
| 17 | ↑ 3 | KYGO feat. CONRAD SEWELLFirestone | SONY / ULTRA |
| 18 | ↓ 5 | FRITZ KALKBRENNERVoid | EGO |
| 19 | ↓ 5 | ARONCHUPAI'm An Albatraoz | SONY |
| 20 | ↑ 4 | ELLIE GOULDINGLOVE ME LIKE YOU DO (remix) | UNIVERSAL / POLYDOR |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2015