DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AXWELL & INGROSSOSomething New | UNIVERSAL / DEF JAM |
| 02 | — | CALVIN HARRIS feat. ELLIE GOULDINGOutside | SONY |
| 03 | — | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 04 | ↑ 1 | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 05 | ↓ 1 | MICHAEL CALFANTreasured Soul | EGO |
| 06 | ↑ 4 | AVICIIThe Nights | UNIVERSAL |
| 07 | ↓ 1 | ARONCHUPAI'm An Albatraoz | SONY |
| 08 | ↑ 6 | PHILIP GEORGEWish You Were Mine | UNIVERSAL |
| 09 | ↑ 4 | HARDWELL feat. HARRISONSally | TIME / RISE |
| 10 | ↓ 1 | SHEPPARDGERONIMO (Benassi rmx) | UNIVERSAL / DECCA |
| 11 | ↓ 3 | A-TRAK feat. ANDREW WYATTPush | EGO |
| 12 | ↓ 5 | HARDWELL feat. CHRIS JONESYoung Again | TIME / RISE |
| 13 | ↓ 2 | TIMMY TRUMPET & SAVAGE(1)Freaks | EGO |
| 14 | ↑ 14 | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 15 | ↑ 10 | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 16 | ↑ 6 | FRITZ KALKBRENNERVoid | EGO |
| 17 | ↑ 1 | ARIANA GRANDE feat. THE WEEKNDLove Me Harder | UNIVERSAL / ISLAND |
| 18 | ↑ 6 | LAIDBACK LUKE & TUJAMOS.A.X. | NL MIXMASH |
| 19 | ↓ 7 | DAVID GUETTA feat. SAM MARTINDangerous | WARNER / JACK BACK |
| 20 | ↓ 4 | JOHN MARTINLOVE LOUDER (remix) | UNIVERSAL / ISLAND |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015