DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2015
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | ↑ 1 | ARONCHUPAI'm An Albatraoz | SONY |
| 02 | ↓ 1 | DAVID GUETTA feat. SAM MARTINDangerous | WARNER / JACK BACK |
| 03 | — | HARDWELL feat. CHRIS JONESYoung Again | TIME / RISE |
| 04 | ↑ 6 | AXWELL & INGROSSOSomething New | UNIVERSAL / DEF JAM |
| 05 | ↓ 1 | CALVIN HARRIS feat. JOHN NEWMANBlame | SONY |
| 06 | ↓ 1 | ALESSO feat. TOVE LOHeroes | UNIVERSAL / DEF JAM |
| 07 | ↑ 1 | PANZER FLOWER feat. HUBERT TUBBSWe Are Beautiful | TIME |
| 08 | ↓ 2 | AVICII feat. ROBBIE WILLIAMSThe Days | UNIVERSAL |
| 09 | ↑ 2 | A-TRAK feat. ANDREW WYATTPush | EGO |
| 10 | ↑ 2 | MIKE MAGO & DRAGONETTEOutlines | ENERGY / D:VISION |
| 11 | ↓ 2 | CLEAN BANDIT & JESS GLYNNEReal Love | WARNER / ATLANTIC |
| 12 | ↓ 5 | WATERMATBullit (So Real) | ENERGY / D:VISION |
| 13 | ↑ 1 | THE AVENERFade Out Lines | UNIVERSAL |
| 14 | ↑ 6 | SHEPPARDGERONIMO (Benassi rmx) | UNIVERSAL / DECCA |
| 15 | ↓ 2 | JOHN MARTINLOVE LOUDER (remix) | UNIVERSAL / ISLAND |
| 16 | ↑ 2 | SIRENS OF LESBOSLONG DAYS, HOT NIGHTS (Claptone rmx) | SONY |
| 17 | ↑ 2 | CALVIN HARRIS feat. ELLIE GOULDINGOutside | SONY |
| 18 | ↓ 2 | ROBIN SCHULZ feat. JASMINE THOMPSONSun Goes Down | WARNER |
| 19 | ↑ 2 | TIMMY TRUMPET & SAVAGE(1)Freaks | EGO |
| 20 | ↓ 5 | ENRIQUE IGLESIAS feat. SEAN PAULBAILANDO (Salto remix) | UNIVERSAL / REPUBLIC |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2015