DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA feat. SAM MARTINDangerous | WARNER / JACK BACK |
| 02 | — | ALESSO feat. TOVE LOHeroes | UNIVERSAL / DEF JAM |
| 03 | ↑ 1 | ARONCHUPAI'm An Albatraoz | SONY |
| 04 | ↓ 1 | CALVIN HARRIS feat. JOHN NEWMANBlame | SONY |
| 05 | — | HARDWELL feat. CHRIS JONESYoung Again | TIME / RISE |
| 06 | — | AVICII feat. ROBBIE WILLIAMSThe Days | UNIVERSAL |
| 07 | — | MIKE MAGO & DRAGONETTEOutlines | ENERGY / D:VISION |
| 08 | — | WATERMATBullit (So Real) | ENERGY / D:VISION |
| 09 | — | ENRIQUE IGLESIAS feat. SEAN PAULBAILANDO (Salto remix) | UNIVERSAL / REPUBLIC |
| 10 | — | LILLY WOOD AND THE PRICK & ROBIN SCHULZPRAYER IN C (Robin Schulz remix) | WARNER / CHOKE |
| 11 | ↑ 2 | CLEAN BANDIT & JESS GLYNNEReal Love | WARNER / ATLANTIC |
| 12 | ↓ 1 | PANZER FLOWER feat. HUBERT TUBBSWe Are Beautiful | TIME |
| 13 | ↑ 1 | A-TRAK feat. ANDREW WYATTPush | EGO |
| 14 | ↑ 1 | JOHN MARTINLOVE LOUDER (remix) | UNIVERSAL / ISLAND |
| 15 | ↓ 3 | DADDY'S GROOVE feat. TEAMMATEPulse | SONY / ULTRA |
| 16 | ↑ 2 | AXWELL & INGROSSOSomething New | UNIVERSAL / DEF JAM |
| 17 | ↑ 5 | ROBIN SCHULZ feat. JASMINE THOMPSONSun Goes Down | WARNER |
| 18 | ↓ 2 | STEVE ANGELLO feat. DOUGYWasted Love | SONY / COLUMBIA |
| 19 | ↓ 2 | ZHUFaded | EGO |
| 20 | — | THE AVENERFade Out Lines | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014