DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | KIESZAHideaway | UNIVERSAL / ISLAND |
| 02 | ↑ 1 | DAVID GUETTA feat. SAM MARTINLovers On The Sun | WARNER / JACK BACK |
| 03 | ↓ 1 | CALVIN HARRISSummer | SONY |
| 04 | — | COLDPLAYA Sky Full A Stars | WARNER / PARLOPHONE |
| 05 | — | BINGO PLAYERSKnock You Out | NL HYSTERIA |
| 06 | ↑ 1 | SHAKIRADare | SONY |
| 07 | ↓ 1 | PITBULL feat. JENNIFER LOPEZ & CLAUDIA LEITTEWe Are One | SONY |
| 08 | — | OLIVER HELDENS feat. BECKY HILLGECKO (Overdrive) | WARNER / SPINNIN' |
| 09 | — | FATBOY SLIM pres. GREGOR SALTOSamba Do Mundo | UNIVERSAL / DECCA |
| 10 | — | POLINAFade To Love | DO IT YOURSELF |
| 11 | ↑ 1 | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 12 | ↓ 1 | MICHAEL JACKSONLOVE NEVER FELT SO GOOD (rmx) | SONY / EPIC |
| 13 | ↑ 1 | FRANCESCO ROSSI feat. OZARK HENRYGodspeed You | ENERGY / D:VISION |
| 14 | ↓ 1 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 15 | — | BAKERMATOne Day | SONY |
| 16 | — | JOHN MARTINAnywhere For You | UNIVERSAL |
| 17 | ↑ 1 | LILLY WOOD AND THE PRICK & ROBIN SCHULZPRAYER IN C (Robin Schulz remix) | WARNER / CHOKE |
| 18 | ↓ 1 | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 19 | ↑ 10 | STEVE ANGELLO feat. DOUGYWasted Love | SONY / COLUMBIA |
| 20 | ↓ 1 | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014