DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CLEAN BANDIT feat. JESS GLYNNERather Be | WARNER / ATLANTIC |
| 02 | — | CALVIN HARRISSummer | SONY |
| 03 | ↑ 2 | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 04 | — | DAVID GUETTA feat. SKYLAR GREYShot Me Down | WARNER / JACK BACK |
| 05 | ↑ 2 | FAUL & WAD AD vs PNAUChanges | SONY |
| 06 | ↑ 4 | JOHN MARTINAnywhere For You | UNIVERSAL |
| 07 | ↓ 1 | CHAINSMOKERS#Selfie | UNIVERSAL / DIM MAK |
| 08 | ↓ 5 | AVICIIHey Brother | UNIVERSAL |
| 09 | ↑ 2 | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
| 10 | ↓ 1 | MAGIC BOXScream My Name | BANG |
| 11 | ↓ 3 | PITBULL feat. KESHATimber | SONY / RCA |
| 12 | ↑ 2 | POLINAFade To Love | DO IT YOURSELF |
| 13 | ↑ 7 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 14 | ↓ 2 | KLINGANDEJubel | EGO |
| 15 | ↓ 2 | PHARRELLHAPPY (remix) | SONY / COLUMBIA |
| 16 | ↑ 2 | TUJAMOHey Mister | TIME/RISE |
| 17 | ↑ 4 | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 18 | ↓ 3 | CHRIS LAKE feat. JARETHHelium | DO IT YOURSELF |
| 19 | ↓ 3 | TIESTORed Lights | UNIVERSAL |
| 20 | ↑ 4 | CUBE GUYSLa Verite' | ENERGY / D:VISION |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014