DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & ALESSO feat. HURTSUnder Control | SONY |
| 02 | — | ZEDD feat. HAYLEY WILLIAMSStay The Night | UNIVERSAL / INTERSCOPE |
| 03 | ↑ 2 | HARDWELL feat. MATTHEW KOMADare You | TIME/RISE |
| 04 | ↑ 2 | AVICIIHey Brother | UNIVERSAL |
| 05 | ↓ 2 | ELLIE GOULDINGBURN (Tiesto remix) | UNIVERSAL/POLYDOR |
| 06 | ↓ 2 | MARTIN GARRIXAnimals | TIME/RISE |
| 07 | ↑ 4 | KLINGANDEJubel | EGO |
| 08 | ↓ 1 | OLAJackie Kennedy | SONY |
| 09 | ↓ 1 | DON DIABLO & MATT NASHStarlight | DO IT YOURSELF |
| 10 | ↑ 10 | MARTIN GARRIX & JAY HARDWAYWizard | TIME/RISE |
| 11 | ↑ 3 | FLY PROJECTToca Toca | NET'S WORK |
| 12 | ↑ 7 | AFROJACK feat. SPREE WILSONThe Spark | UNIVERSAL / PM:AM |
| 13 | ↓ 4 | DILLON FRANCIS feat. T.E.E.D.Without you | EGO |
| 14 | ↑ 2 | STORM QUEENLook Right Through | ENERGY |
| 15 | ↑ 12 | PITBULL feat. KESHATimber | SONY / RCA |
| 16 | ↓ 4 | STEVE AOKI, CHRIS LAKE & TUJAMOBoneless | SONY/ULTRA |
| 17 | ↓ 4 | DVBBS & BORGEOUSTsunami | TIME/RISE |
| 18 | ↑ 5 | NEW WORLD SOUND & THOMAS NEWSONFlute | TIME/RISE |
| 19 | ↓ 4 | AVICII feat. ALOE BLACCWake Me Up | UNIVERSAL |
| 20 | ↓ 3 | BOB SINCLARCinderella | ENERGY / D:VISION |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014