DJ MAXWELL / CHART ARCHIVE / 2012
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | INGROSSO & ALESSO feat. RYAN TEDDERCalling (Lose My Mind) | UNIVERSAL |
| 02 | — | AFROJACK & SHERMANOLOGYCan't Stop Me | TIME |
| 03 | ↑ 1 | MADONNAGirl Gone Wild | INTERSCOPE |
| 04 | ↓ 1 | BOB SINCLAR feat. PITBULL & FATMAN SCOOPRock The Boat | ENERGY / X-ENERGY |
| 05 | ↑ 2 | CALVIN HARRIS feat. NE-YOLet's Go | COLUMBIA |
| 06 | ↓ 1 | TACABRO aka ROMANO & SAPIENZATacata' | DANCEANDLOVE |
| 07 | ↓ 1 | DAVID GUETTA feat. SIATitanium | VIRGIN |
| 08 | ↑ 2 | MARTIN SOLVEIGThe Night Out | ENERGY / D:VISION |
| 09 | ↑ 8 | JENNIFER LOPEZ feat. PITBULLDance Again | EPIC |
| 10 | ↓ 2 | IAN CAREY & ROSETTE feat. TIMBALANDAmnesia | TIME |
| 11 | ↓ 2 | IVAN GOUGH, FEENIXPAWL feat. GEORGI KAYIn My Mind | AXTONE |
| 12 | ↑ 2 | GOTYE feat. KIMBRASOMEBODY THAT I USED TO KNOW (remix) | UNIVERSAL |
| 13 | ↓ 1 | SWEDISH HOUSE MAFIAGreyhound | EMI |
| 14 | ↓ 1 | DAVID GUETTA feat. NICKI MINAJTurn Me On | VIRGIN |
| 15 | ↓ 4 | MADONNAGive Me All Your Luvin' | INTERSCOPE |
| 16 | — | DJ ANTOINE feat. BEAT SHAKERSMa Cherie | X-ENERGY |
| 17 | ↑ 6 | SEREBROMama Lover | EGO |
| 18 | — | ERICK MORILLO & EDDIE THONEICK feat. SKINIf This Ain't Love | ENERGY / D:VISION |
| 19 | — | FLO RIDA feat. SIAWild Ones | ATLANTIC |
| 20 | ↓ 5 | AVICIILevels | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2012