DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2010
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | DAVID GUETTA feat. CHRIS WILLISGettin' Over You | VIRGIN |
| 02 | ↑ 1 | ALEX GAUDINOI'm In Love | MAGNIFICENT |
| 03 | ↓ 1 | YOLANDA BE COOL & DCUPWe No Speak Americano | TIME |
| 04 | — | SWEDISH HOUSE MAFIAOne | VIRGIN |
| 05 | — | SHAKIRAWaka Waka | EPIC / SONY |
| 06 | — | LADY GAGAAlejandro | INTERSCOPE / UNIVERSAL |
| 07 | ↑ 1 | BENNY BENASSI feat. KELISSpaceship | D:VISION - UNIVERSAL |
| 08 | ↑ 7 | FLO RIDA feat. DAVID GUETTAClub Can't Handle Me | ATLANTIC |
| 09 | ↑ 2 | DIRTY SOUTH feat. RUDYPhazing | TIME / RISE |
| 10 | ↓ 1 | OMEGASi Te Vas / Que Tengo Que Hacer | PLANET |
| 11 | ↓ 4 | KELISACAPELLA (remix) | INTERSCOPE / UNIVERSAL |
| 12 | — | ENRIQUE IGLESIAS feat. PITBULLI LIKE IT (remix) | UNIVERSAL |
| 13 | ↓ 3 | DENNIS FERRERHey Hey | D:VISION / VERTICE |
| 14 | ↓ 1 | KATY PERRYCalifornia Girls | EMI / CAPITOL |
| 15 | ↑ 5 | MADS LANGERYOU'RE NOT ALONE (rmx) | TIME / SELF |
| 16 | — | NE-YOBeautiful Monster | DEF JAM / UNIVERSAL |
| 17 | ↓ 3 | MOLELLA feat. A. D'ANDREAParadise | TIME / SELF |
| 18 | ↑ 6 | AROMA feat. KATHERINAThe Children Of Piraeus | EGO / SELF |
| 19 | ↑ 2 | AVICII & SEBASTIEN DRUMSMy Feelings For You | TIME / RISE |
| 20 | ↓ 2 | NICOLA FASANO feat. PITBULLOye Baby | JOLLY ROGER |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2010