DJ MAXWELL / CHART ARCHIVE / 2010
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | DAVID GUETTA feat. CHRIS WILLISGettin' Over You | VIRGIN |
| 02 | ↓ 1 | YOLANDA BE COOL & DCUPWe No Speak Americano | TIME |
| 03 | ↑ 1 | ALEX GAUDINOI'm In Love | MAGNIFICENT |
| 04 | ↓ 1 | SHAKIRAWaka Waka | EPIC / SONY |
| 05 | ↑ 1 | SWEDISH HOUSE MAFIAOne | VIRGIN |
| 06 | ↑ 1 | LADY GAGAAlejandro | INTERSCOPE / UNIVERSAL |
| 07 | ↓ 2 | KELISACAPELLA (remix) | INTERSCOPE / UNIVERSAL |
| 08 | — | DENNIS FERRERHey Hey | D:VISION / VERTICE |
| 09 | ↑ 3 | BENNY BENASSI feat. KELISSpaceship | D:VISION - UNIVERSAL |
| 10 | ↓ 1 | STROMAEAlors On Danse | UNIVERSAL / MERCURY |
| 11 | ↑ 5 | DIRTY SOUTH feat. RUDYPhazing | TIME / RISE |
| 12 | ↑ 1 | OMEGASi Te Vas / Que Tengo Que Hacer | PLANET |
| 13 | ↓ 3 | NICOLA FASANO feat. PITBULLOye Baby | JOLLY ROGER |
| 14 | ↑ 8 | ENRIQUE IGLESIAS feat. PITBULLI LIKE IT (remix) | UNIVERSAL |
| 15 | ↑ 4 | KATY PERRYCalifornia Girls | EMI / CAPITOL |
| 16 | ↓ 5 | MOLELLA feat. A. D'ANDREAParadise | TIME / SELF |
| 17 | ↓ 3 | KELLY ROWLAND feat. DAVID GUETTACommander | MOTOWN / UNIVERSAL |
| 18 | ↑ 3 | NE-YOBeautiful Monster | DEF JAM / UNIVERSAL |
| 19 | ↓ 2 | JAVI MULASexy Lady | TIME / SELF |
| 20 | — | NARI and MILANI vs CRISTIAN MARCHI feat. LUCIANAI Got My Eye On You | TIME / RISE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2010