DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2010
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | EDWARD MAYA & VIKA JIGULINAStereo Love | DO IT YOURSELF / SELF |
| 02 | ↑ 2 | DAVID GUETTA feat. KID CUDIMemories | VIRGIN |
| 03 | ↓ 1 | KESHATik Tok | RCA / SONY |
| 04 | ↑ 12 | GRAMOPHONEDZIEWhy Don't You | VIRGIN |
| 05 | ↓ 2 | TEMPER TRAPSWEET DISPOSITION (remix) | TIME / SELF |
| 06 | ↑ 2 | INNAHot | DO IT YOURSELF / SELF |
| 07 | ↓ 1 | DENNIS FERRERHey Hey | D:VISION / VERTICE |
| 08 | ↓ 1 | DAVID GUETTA feat. ESTELLEOne Love | VIRGIN |
| 09 | ↓ 4 | LADY GAGABad Romance | POLYDOR / UNIVERSAL |
| 10 | ↑ 1 | GABRY PONTE, CRISTIAN MARCHI, SERGIO D'ANGELO, ANDREA LOVEDon't Let Me Be Misunderstood | DANCEANDLOVE |
| 11 | ↑ 6 | BASSMONKEYS & BIANCA LINDGRENGet Busy | EGO / SELF |
| 12 | ↑ 3 | RIVA STARRI Was Drunk | TIME / SELF |
| 13 | ↓ 3 | JUAN MAGANMariah | TIME / SELF |
| 14 | ↓ 1 | DESAPARECIDOSFollow You | LINK / SELF |
| 15 | ↓ 6 | CORTI&LAMEDICAI Rock I Sweat I Dance | CHECKTIME |
| 16 | ↑ 3 | ANDREA PACI feat. MICHELLE WEEKSBig Mama | OCEAN TRAX |
| 17 | ↓ 3 | MADONNARevolver | WARNER BROS. |
| 18 | — | ARMAND VAN HELDEN & A-TRAK vs DUCK SAUCEAnyway | TIME |
| 19 | ↓ 7 | BINGO PLAYERS feat. TONI SCOTTDevotion | ENERGY / D:VISION |
| 20 | ↑ 3 | PAUL GARDNER & HUGH GUNNELLCome Get My Lovin' | NET'S WORK / GLOBAL NET |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2010