DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2006
DANCE CHART
Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | BOB SINCLAR FEAT. STEVE EDWARDSworld, hold on | ENERGY / D:VISION |
| 02 | — | MICHAEL GRAY FEAT. SHELLY POOLEborderline | MOTIVO |
| 03 | — | CHICANE FEAT. TOM JONESstoned in love | UNIVERSAL / MANIFESTO |
| 04 | — | MADONNAget together | WARNER BROS. |
| 05 | — | THE HOUSE KEEPERSfeel da feeling | NET'S WORK / GLOBAL NET |
| 06 | ↑ 1 | ROGER SANCHEZlost | DIY / GLITTER |
| 07 | ↓ 1 | ERICK MORILLOjazz in your face | TIME / RISE |
| 08 | ↑ 1 | B.O.M.B. FEAT. SEAN FINNskynight | EGO / LABEL BLANC |
| 09 | ↓ 1 | S.U.M.O.nini | EGO / SELF |
| 10 | ↑ 1 | EDDIE THONEICK & KURD MAVERICKlove sensation | OXYD |
| 11 | ↓ 1 | SUPERMODEtell me why | RISE / SELF |
| 12 | ↑ 1 | SHAPESHIFTERS & CHICsensitivity | EMI |
| 13 | ↓ 1 | KRAZEthe party 2006 | RISE / SELF |
| 14 | — | SPOONFACEhere for you | TIME / SELF |
| 15 | — | MILK AND SUGARhas your man got soul | TIME / RISE |
| 16 | ↑ 1 | DB BOULEVARDchance of a miracle | AIRPLANE |
| 17 | ↑ 3 | MOONYfor your love | AIRPLANE |
| 18 | — | FLANDERSbe my side | EGO / SELF |
| 19 | ↓ 3 | PSYCOSOMATIC FEAT. FRANCESCAget on da move | AIRPLANE |
| 20 | ↓ 1 | COPYRIGHT FEAT. SONG WILLIAMSONhe is | ENERGY / D:VISION |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2006