DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2005
DANCE CHART
Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | BOB SINCLAR FEAT. GARY PINElove generation | ENERGY / D:VISION |
| 02 | — | BUSH II BUSHpiano track | EGO / SELF |
| 03 | — | TOMMY VEEanthouse (don't be blind) | AIRPLANE |
| 04 | ↑ 4 | ROGER SANCHEZ FEAT. GTOturn on the music | DIY / GLITTER |
| 05 | ↑ 1 | SUPAFLY VS FISHBOWLlet's get down | OXYD |
| 06 | ↓ 1 | BODY ROCKERSi like the way | MERCURY / UNIVERSAL |
| 07 | — | CRAZY FROGaxel f | UNIVERSO / SONY |
| 08 | ↓ 4 | MARTIN SOLVEIGeverybody | D-VISION / LEVEL ONE |
| 09 | ↑ 1 | GOLDFRAPPooh la la | VIRGIN / emi |
| 10 | ↓ 1 | AFRICANISMsummer moon | RISE / SELF |
| 11 | ↑ 1 | MARTIN SOLVEIGjealousy | D-VISION / LEVEL ONE |
| 12 | ↑ 2 | AXWELL & SEBASTIAN INGROSSOtogether | NET'S WORK |
| 13 | NEW | TOM NOVY FEAT. MICHAEL MARSHALLyour body | MOTIVO |
| 14 | ↓ 3 | ALEX GAUDINO & JERMA PRES. LIL' LOVElittle love | TIME / RISE |
| 15 | NEW | AXWELL FEAT. STEVE EDWARDSwatch the sunrise | NET'S WORK |
| 16 | NEW | TIGAyou gonna want me | PIAS / SELF |
| 17 | ↓ 2 | PAPS'N'SKARvieni con me | RITMICA / LEVEL ONE |
| 18 | ↓ 5 | DEEP DISHsay hello | D-VISION / LEVEL ONE |
| 19 | ↓ 3 | CHAB FEAT. JD DAVIScloser to me (remix) | TIME / RISE |
| 20 | NEW | WAHOOmake 'em shake it | MOTIVO / GLOBAL NET |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2005