DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2005
DANCE CHART
Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | ↑ 1 | BOB SINCLAR FEAT. GARY PINElove generation | ENERGY / D:VISION |
| 02 | ↓ 1 | MARTIN SOLVEIGeverybody | D-VISION / LEVEL ONE |
| 03 | — | SUPAFLY VS FISHBOWLlet's get down | OXYD |
| 04 | — | BUSH II BUSHpiano track | EGO / SELF |
| 05 | ↑ 1 | BODY ROCKERSi like the way | MERCURY / UNIVERSAL |
| 06 | ↑ 1 | TOMMY VEEanthouse (don't be blind) | AIRPLANE |
| 07 | ↑ 2 | AFRICANISMsummer moon | RISE / SELF |
| 08 | — | CRAZY FROGaxel f | UNIVERSO / SONY |
| 09 | ↓ 4 | ALEX GAUDINO & JERMA PRES. LIL' LOVElittle love | TIME / RISE |
| 10 | ↑ 1 | ROGER SANCHEZ FEAT. GTOturn on the music | DIY / GLITTER |
| 11 | ↑ 9 | GOLDFRAPPooh la la | VIRGIN / emi |
| 12 | ↓ 2 | DEEP DISHsay hello | D-VISION / LEVEL ONE |
| 13 | — | FREEMASONS FEAT. AMANDA WILSONlove on my mind | OXYD |
| 14 | ↑ 4 | BON GARCONfreek u | OXYD - TIME / SELF |
| 15 | ↓ 1 | AXWELL & SEBASTIAN INGROSSOtogether | NET'S WORK |
| 16 | ↓ 1 | PAPS'N'SKARvieni con me | RITMICA / LEVEL ONE |
| 17 | ↓ 5 | CHAB FEAT. JD DAVIScloser to me (remix) | TIME / RISE |
| 18 | ↓ 2 | GIGI D'AGOSTINOwellfare | MEDIA / NOISEMAKER |
| 19 | ↓ 2 | T&F VS MOLTOSUGO FEAT. MOONYde fact | Airplane |
| 20 | ↓ 1 | SANDY RIVERA VS ROBERT OWENSjust won't do | PAPRIKA |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2005