DJ MAXWELL / ARCHIVIO CLASSIFICHE / 1998
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | GALACome Into My Life | DIY / Nitelite |
| 02 | — | CHUMBAWAMBATubthumping | Emi |
| 03 | — | SASH! feat. LA TRECStay | Fma / No Colors |
| 04 | — | AQUADoctor Jones | Universal |
| 05 | — | BASIC CONNECTIONHablame Luna | Fma / No Colors |
| 06 | ↑ 5 | SERIOUS DANGERDeeper | Dipiù / Reshape |
| 07 | ↑ 6 | JANET JACKSONTogether Again | Virgin |
| 08 | ↓ 2 | MARIO PIU' feat. MOREAll I Need | Media / Bxr |
| 09 | ↓ 2 | DE'LACYAll I Need Is Love | Time / Rise |
| 10 | ↓ 1 | PARADISIOVamos A La Discoteca | Do It Yourself |
| 11 | ↑ 1 | STEVE "SILK" HURLEY feat. THE VOICES OF LIFE feat. SHARON PASSThe Word Is Love | Energy / D:Vision |
| 12 | ↓ 2 | ROBERT MILES feat. KATHY SLEDGEFreedom | JT Company / Dbx |
| 13 | ↑ 3 | BAMBOOBamboogie | Virgin |
| 14 | ↑ 1 | AMBIGUALParty Night | Time / Downtown |
| 15 | ↓ 7 | SPICE GIRLSSpice Up Your Life | Virgin |
| 16 | ↑ 3 | FABRICAI'm Missing You | Sony |
| 17 | ↑ 4 | FUN KEE RUNNERSThe Real Tribute | Airplane / Train |
| 18 | ↑ 9 | RALPHI ROSARIO feat. DONNA BLAKELYTake Me Up | Time / Rise |
| 19 | ↓ 2 | SUNCLUBFiesta De Los Tamborileros | Sony Dance Pool |
| 20 | — | JAMIROQUAIHigh Times | Sony / Epic |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 1998