DJ MAXWELL / ARCHIVIO CLASSIFICHE / 1996
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | ↑ 1 | BORIS DLUGOSHKeep Pushin' | Time / Suntune |
| 02 | ↑ 3 | GARDEN EDENLemon Tree | Emi / Intercord |
| 03 | ↑ 1 | BOB MARLEYWhat Goes Around Comes Around (Alex Natale remix) | Emi / Dance Factory |
| 04 | ↓ 3 | FLEXTERProfondo Rosso | Discomagic |
| 05 | ↓ 2 | ALEXIASummer Is Crazy | Dwa |
| 06 | — | GALAFreed For Desire | Do It Yourself |
| 07 | ↑ 3 | 5AMHeaven | Pwl |
| 08 | ↑ 3 | DOLCE & GABBANAMusic | Emi / Dance Factory |
| 09 | ↓ 1 | SANDY BMake The World Go Round | Energy / D:Vision |
| 10 | ↓ 3 | ROBERT MILESFable | JT Company / Dbx |
| 11 | ↓ 2 | DJ DADOMetropolis | Discomagic / Subway |
| 12 | ↑ 3 | CLUTCHDon't Worry | New Music / Lup |
| 13 | ↑ 1 | FARGETTAThe Beat Of The Green | Emi / Dance Factory |
| 14 | ↓ 2 | EVERYTHING BUT THE GIRLWrong | Atlantic |
| 15 | ↓ 2 | R.A.F. by PICOTTO & GIGI D'AGOSTINOAngel's Symphony | Media / Bxr |
| 16 | ↑ 2 | DATURAMantra | Time |
| 17 | ↑ 2 | TODD TERRY pres. MARTHA WASH & JOCELYN BROWNKeep On Jumpin' | Manifesto |
| 18 | ↓ 2 | TI.PI.CAL feat. JOSHWhy Me ? | New Music / Lup |
| 19 | ↓ 2 | MOLELLA and ASHER SENATORSee The Difference | Time |
| 20 | ↑ 3 | B.B.E.Seven Days And One Week | Emi / Positiva |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 1996