DJ MAXWELL / CHART ARCHIVE / 1996
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | FLEXTERProfondo Rosso | Discomagic |
| 02 | — | ROBERT MILESFable | JT Company / Dbx |
| 03 | ↑ 1 | BORIS DLUGOSHKeep Pushin' | Time / Suntune |
| 04 | ↑ 1 | SANDY BMake The World Go Round | Energy / D:Vision |
| 05 | ↑ 1 | ALEXIASummer Is Crazy | Dwa |
| 06 | ↑ 2 | GALAFreed For Desire | Do It Yourself |
| 07 | ↓ 4 | LIVIN' JOYDon't Stop Movin' | Mca |
| 08 | ↑ 1 | TI.PI.CAL feat. JOSHWhy Me ? | New Music / Lup |
| 09 | ↑ 2 | DJ DADOMetropolis | Discomagic / Subway |
| 10 | — | R.A.F. by PICOTTO & GIGI D'AGOSTINOAngel's Symphony | Media / Bxr |
| 11 | ↑ 7 | BOB MARLEYWhat Goes Around Comes Around (Alex Natale remix) | Emi / Dance Factory |
| 12 | ↓ 5 | EVERYTHING BUT THE GIRLWrong | Atlantic |
| 13 | — | ROBERTO DELLE DONNEWakan (as ROBERT DD) | JT Company / Dbx |
| 14 | — | STEFANO SECCHI pres. OSCARChildren / Voyage | Propio |
| 15 | ↑ 2 | FARGETTAThe Beat Of The Green | Emi / Dance Factory |
| 16 | ↓ 4 | LISA MARIE EXPERIENCEKeep On Jumpin' | Ffrr |
| 17 | ↓ 2 | MOLELLA and ASHER SENATORSee The Difference | Time |
| 18 | ↓ 2 | DATURAMantra | Time |
| 19 | — | REEL 2 REALAre You Ready For Some More? | Time / Sunlite |
| 20 | — | ICE MCGive Me The Light | Polydor |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1996