DJ MAXWELL / CHART ARCHIVE / 1996
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | TANYA LOUISEDeep In You | Flying / Umm |
| 02 | ↓ 1 | ROBERT MILESChildren | JT Company / Dbx |
| 03 | ↑ 4 | NYLON MOONSky Plus | JT Company / Dbx |
| 04 | ↑ 2 | DJ DADOX-Files | Discomagic / Subway |
| 05 | ↑ 8 | J.J. BROTHERS feat. ASHER SENATORMove It Up | Time |
| 06 | ↓ 1 | 2 FABIOLAPlay This Song | Expanded / Progressive |
| 07 | ↓ 4 | DATURA with BILLIE RAY MARTINMystic Motion | Irma |
| 08 | ↑ 2 | CAPPELLAI Need Your Love | Media |
| 09 | — | TRINITYThe Truth | Dig It / Top Secret |
| 10 | ↑ 2 | FULL INTENTIONAmerica | Who's Di Selecta? |
| 11 | ↑ 6 | N-TRANCEElectronic Pleasure | Media / Signal |
| 12 | ↓ 1 | GALAEveryone Has Inside | Do It Yourself |
| 13 | ↑ 3 | SPYThe Persuaders Theme | Time / Italian Style |
| 14 | — | LADY GEEThe Game Is Over | New Music / Lup |
| 15 | ↑ 3 | BJORKHyperballad (remix) | One Little Indian |
| 16 | ↑ 3 | HAPPYMENLove Is You | Do It Yourself |
| 17 | ↑ 6 | CAROL BAILEYI Can't Make You Love Me | Time |
| 18 | ↑ 3 | THE MASTERThe Master | Fma / No Colors |
| 19 | ↓ 15 | TI.PI.CAL feat. JOSHIt Hurts | New Music / Lup |
| 20 | ↑ 2 | THE GROOVERSRide On The Power | Flying / Umm |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1996