DJ MAXWELL / ARCHIVIO CLASSIFICHE / 1993
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | CULTURE BEATMr. Vain | Sony |
| 02 | — | B.G. THE PRINCE OF RAPCan We Get Enough ? | Sony |
| 03 | ↑ 4 | ROBIN SLuv 4 Luv | Energy / D:Vision |
| 04 | — | MOLELLAConfusion | Time |
| 05 | — | STEAM SYSTEM feat. SIGRIDBarraca Destroy | Expanded / Audiodrome |
| 06 | ↓ 3 | DIGITAL BOYCross Over | Flying |
| 07 | ↓ 1 | HADDAWAYWhat Is Love | Bmg |
| 08 | — | JOY SALINASBip Bip | One Thousand |
| 09 | ↑ 3 | 883Sei Un Mito (Secchi remix) | Fri |
| 10 | ↑ 1 | VASCO ROSSIDelusa (U.S.U.R.A. remix) | Emi |
| 11 | ↓ 2 | ACE OF BASEAll That She Wants | Polydor |
| 12 | ↓ 2 | ALADINOMake It Right Now | Time / Italian Style |
| 13 | ↑ 3 | HADDAWAYLife | Bmg |
| 14 | ↓ 1 | GENERAL BASEApache | Energy / Next |
| 15 | — | STEFANO SECCHI feat. TALEESAA Brighter Day | Propio |
| 16 | ↑ 1 | DIRTY MINDBack To The Future | Time / Italian Style |
| 17 | ↓ 3 | U96Love Sees No Colour | Polydor |
| 18 | ↑ 3 | DJ DEROBatucada | Dig It / Wox |
| 19 | ↑ 3 | LIFEFORCEI Need Your Love / Scatterbox | Flying |
| 20 | ↓ 1 | BLISS TEAM feat. JEFFREY JEYPeople Have The Power | Propio |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 1993