DJ MAXWELL / CHART ARCHIVE / 1992
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | U.S.U.R.A.Open Your Mind | Time / Italian Style |
| 02 | — | TCFunky Guitar (as TC 1992) | Pipierre |
| 03 | — | RAMIREZOrgasmico | Expanded / Dfc |
| 04 | ↑ 10 | JORDYDur Dur D'etre Bébé! | Columbia |
| 05 | ↓ 1 | PIN-OCCHIOPinocchio | Dig It / Pin |
| 06 | ↓ 1 | SOUPNew York-London-Paris-Chicago | Time / Downtown |
| 07 | ↓ 1 | CO.RO feat. TALEESABecause The Night | Propio |
| 08 | ↓ 1 | FELIXDon't You Want Me | Deconstruction |
| 09 | ↓ 1 | UFIUnderstand This Groove | Time / Downtown |
| 10 | ↓ 1 | DATURAYerba Del Diablo | Irma / Trance |
| 11 | ↑ 7 | HOUSE PIMPSZulu Rhythm | Dig It / Wox |
| 12 | ↑ 8 | S.O.U.L. S.Y.S.T.E.M. introd. MICHELLE VISAGEIt's Gonna Be A Lovely Day | Arista |
| 13 | ↓ 1 | MATO GROSSOJungle | Expanded / B4 |
| 14 | ↓ 1 | INTERACTIVEElevator Up & Down | Flying |
| 15 | ↓ 4 | MADONNAErotica | Sire |
| 16 | ↑ 6 | FARGETTA feat. ANN MARIE SMITHMusic | Martonmedia |
| 17 | ↓ 2 | HOLE IN ONEX-Paradise | Time / Downtown |
| 18 | ↓ 1 | HAVANASchtoom | Dig It / Top Secret |
| 19 | ↑ 18 | GLAMHell's Party | Expanded / Dfc |
| 20 | ↓ 10 | CAJMERELet Me Be | Pan Pot |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1992