DJ MAXWELL / ARCHIVIO CLASSIFICHE / 1991
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | ↑ 2 | ANTICAPPELLA2/231 | Media / Underground |
| 02 | ↓ 1 | CRYSTAL WATERSMakin' Happy | Mercury |
| 03 | ↓ 1 | ROZALLAEverybody's Free | Beat Club |
| 04 | — | BLACK MACHINEHow Gee | New Music / Plm |
| 05 | ↑ 2 | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 06 | ↓ 1 | P.M.DAWNSet Adrift On Memory Bliss | Gee Street |
| 07 | ↓ 1 | LOUIE VEGA & MARC ANTHONYRide On The Rhythm | Atlantic |
| 08 | ↑ 4 | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 09 | — | BIZARRE INC.Raise Me | Flying |
| 10 | ↓ 2 | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 11 | ↓ 1 | DE LA SOULSaturdays | Flying |
| 12 | ↓ 1 | DSKWhat Would We Do | New Music |
| 13 | ↑ 1 | NAUGHTY BY NATUREO.P.P. | Flying |
| 14 | ↓ 1 | MARKY MARK AND THE FUNKY BUNCH feat. LOLEATTA HOLLOWAYGood Vibrations | East West |
| 15 | — | SIMPLY REDSomething Got Me Started | East West |
| 16 | ↑ 3 | ADEVAIt Should Have Been Me | Cooltempo |
| 17 | ↑ 1 | LISA STANSFIELDChange | Arista |
| 18 | ↑ 4 | 49ERS feat. ANN MARIE SMITHMove Your Feet | Media |
| 19 | ↓ 3 | FREEFALLFeel Surreal | Ffrr |
| 20 | ↓ 3 | FPI PROJECTLet's Go | Pipierre |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 1991