DJ MAXWELL / CHART ARCHIVE / 1991
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CRYSTAL WATERSMakin' Happy | Mercury |
| 02 | ↑ 1 | ROZALLAEverybody's Free | Beat Club |
| 03 | ↑ 12 | ANTICAPPELLA2/231 | Media / Underground |
| 04 | ↑ 2 | BLACK MACHINEHow Gee | New Music / Plm |
| 05 | ↓ 3 | P.M.DAWNSet Adrift On Memory Bliss | Gee Street |
| 06 | ↑ 1 | LOUIE VEGA & MARC ANTHONYRide On The Rhythm | Atlantic |
| 07 | ↑ 11 | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 08 | ↑ 2 | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 09 | ↑ 10 | BIZARRE INC.Raise Me | Flying |
| 10 | ↓ 5 | DE LA SOULSaturdays | Flying |
| 11 | ↓ 7 | DSKWhat Would We Do | New Music |
| 12 | ↑ 25 | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 13 | ↓ 2 | MARKY MARK AND THE FUNKY BUNCH feat. LOLEATTA HOLLOWAYGood Vibrations | East West |
| 14 | ↑ 7 | NAUGHTY BY NATUREO.P.P. | Flying |
| 15 | ↑ 20 | SIMPLY REDSomething Got Me Started | East West |
| 16 | ↓ 7 | FREEFALLFeel Surreal | Ffrr |
| 17 | ↓ 9 | FPI PROJECTLet's Go | Pipierre |
| 18 | ↑ 23 | LISA STANSFIELDChange | Arista |
| 19 | ↑ 28 | ADEVAIt Should Have Been Me | Cooltempo |
| 20 | ↑ 4 | BLACK BOXOpen Your Eyes | Groove Groove Melody |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1991